| Articles (84) | White Papers (20) | News (21) | Products (110) |
Powder Handling & Solids Resource Center
|
Watch out with variable speed pumping
Powder Show Preview 2008
Air separation unit gets fast fix
Portable conveyor speeds paint production |
![]() Exclusive Diamondback Technology content |
White Papers: In depth research
| Title | Author | Date |
| Rectifier design for fuel ethanol plants reduces energy | Sulzer Chemtech USA | 04/10/2007 |
| Plants have traditionally used trays in the distillation columns to produce fuels grade ethanol. Trays of various configurations have been adequate in this service and their technology is well founded. The ever-present desire to reduce the energy needed to produce a gallon of ethanol has opened the doors to structured packings being used in the rectification sections of ethanol distillation columns. | ||
| Process Moisture Analysis using FT-NIR | Bruker Optics | 06/28/2006 |
| Manufacturing a pure product can be critically important to the next steps in the manufacture of a powder-based product. As a result the removal of residual moisture and solvents from the crystallization, filtration and drying steps can be crucial to producing a stable product. | ||
| Insuring Adequate Feed Supply from Plastic Pellet & Powder Supply Day Bins | Chemical Processing | Kistler-Morse | 05/22/2006 |
| This application note describes two technology solutions—continuous weight information using loadcell systems or level information using ultrasonic systems—to the problems faced by day bins supplying downstream operations. | ||
| Preventing Segregation During Powder Drying | Bolz-Summix | 05/02/2006 |
| This 4-page case history by Jeroen van den Berg of Bolz-Summix discusses how changing process conditions within a conical screw dryer eliminated granulation and minimized product segregation. | ||
| More White Papers » | ||
|
News |
Product Announcements |
Timeless Resources |
||
|
